Recent changes
More actions
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 June 2026
|
|
13:06 | Van Stock Standards 4 changes history +86 [Morgan Allen (4×)] | |||
|
|
13:06 (cur | prev) +14 Morgan Allen talk contribs (→Consumer Unit Stock) | ||||
|
|
13:06 (cur | prev) 0 Morgan Allen talk contribs (→Consumer Unit Stock) | ||||
|
|
13:05 (cur | prev) +72 Morgan Allen talk contribs (→Essential Accessories) | ||||
|
|
13:04 (cur | prev) 0 Morgan Allen talk contribs (→Essential Accessories) | ||||
10 June 2026
| N 14:39 | Heating Fault Decision Tree (Core Diagnostic Flow) diffhist +1,254 Morgan Allen talk contribs (Created page with "= Heating Fault Decision Tree = == Purpose == To quickly identify whether a heating fault is caused by controls, wiring, or the boiler itself. --- == Step 1: Identify Symptom == * No heating at all * No hot water * Intermittent heating * Heating stuck ON * Boiler not firing --- == Step 2: Check Demand Exists == * Raise room thermostat above ambient temperature * Check programmer is calling for heating/hot water * Observe: ** Valve movement ** Relay clicks ** Boiler...") | ||||
| N 14:38 | Heating System No Hot Water Fault Guide diffhist +1,194 Morgan Allen talk contribs (Created page with "= Heating System No Hot Water Fault Guide = == Purpose == To identify why domestic hot water is not being produced in a heating system. --- == 1. System Type Confirmation == * Combi boiler (no cylinder) * System boiler (with cylinder) * Heat-only boiler --- == 2. Combi Boiler Checks == * Check flow rate demand (tap fully open) * Check for ignition attempt * Check for boiler error codes * Check inlet pressure and filters (if applicable) --- == 3. Cylinder System Ch...") | ||||
| N 14:37 | Heating System No Heat Fault Guide diffhist +1,722 Morgan Allen talk contribs (Created page with "= Heating System No Heat Fault Guide = == Purpose == To systematically identify why a heating system is not calling for heat or not firing the boiler. --- == 1. Initial Checks == * Confirm system has power (boiler, programmer, controls) * Check programmer is set to ON or timed correctly * Check thermostat setpoint is above room temperature * Check for any obvious error codes on boiler --- == 2. Confirm Demand Signal == * Increase thermostat temperature * Listen/obse...") | ||||
| N 14:37 | Fault finding guide diffhist +143 Morgan Allen talk contribs (Created page with "* Heating System No Heat Fault Guide * Heating System No Hot Water Fault Guide * Heating Fault Decision Tree (Core Diagnostic Flow)") | ||||
|
|
N 14:35 | Heating Systems 2 changes history +295 [Morgan Allen (2×)] | |||
|
|
14:35 (cur | prev) +26 Morgan Allen talk contribs | ||||
| N |
|
14:04 (cur | prev) +269 Morgan Allen talk contribs (Created page with "* Heating System Electrical Installation Guide * Y-Plan Wiring Reference Pack * S-Plan Wiring Reference Pack * S-Plan Plus / Zoned Systems Reference Pack * Combi Boiler Control Wiring Reference Pack * Underfloor Heating Electrical Reference Pack") | |||
| N 14:10 | Underfloor Heating Electrical Reference Pack diffhist +1,313 Morgan Allen talk contribs (Created page with "= Underfloor Heating Electrical Wiring Reference = == Overview == Underfloor heating systems use zone controllers and actuators to regulate heating in individual rooms or areas. == Main Components == * Boiler (or heat source) * UFH control manifold with actuators * Zone controller * Room thermostats * Pump * Wiring centre / control box --- == System Operation == * Each room thermostat controls an actuator on the manifold. * When a zone calls for heat, actuators open....") | ||||
| N 14:10 | Combi Boiler Control Wiring Reference Pack diffhist +1,299 Morgan Allen talk contribs (Created page with "= Combi Boiler Electrical Control Wiring Reference = == Overview == Combi systems do not require external hot water control. Heating demand is sent directly to the boiler. == Main Components == * Combi boiler * Room thermostat or smart thermostat * Optional external programmer * Fused spur supply * Boiler control terminals (heating demand input) --- == System Operation == * Boiler fires when it receives a heating demand signal. * No cylinder or zone valves required....") | ||||
| N 14:09 | S-Plan Plus / Zoned Systems Reference Pack diffhist +1,375 Morgan Allen talk contribs (Created page with "= S-Plan Plus (Zoned Heating System) Wiring Reference = == Overview == S-Plan Plus extends S-Plan by adding multiple heating zones, each with its own valve and thermostat. == Main Components == * Boiler * Programmer / smart controller * Multiple room thermostats (zone control) * Multiple 2-port zone valves * Cylinder thermostat (if applicable) * Pump * Wiring centre / zone control module --- == System Operation == * Each heating zone operates independently. * Hot wat...") | ||||
| N 14:08 | S-Plan Wiring Reference Pack diffhist +1,335 Morgan Allen talk contribs (Created page with "= S-Plan Heating System Wiring Reference = == Overview == S-Plan systems use separate 2-port valves for heating and hot water control. == Main Components == * Boiler * Programmer / timer * Room thermostat * Cylinder thermostat * 2 × 2-port motorised zone valves (heating + hot water) * Pump * Junction box / wiring centre --- == System Operation == * Heating and hot water are independently controlled. * Each zone has its own valve. * Each valve provides a separate boi...") | ||||
| N 14:07 | Y-Plan Wiring Reference Pack diffhist +1,517 Morgan Allen talk contribs (Created page with "= Y-Plan Heating System Wiring Reference = == Overview == Y-Plan systems use a single 3-port motorised valve to control heating and hot water from one boiler. == Main Components == * Boiler (with heating demand input) * Programmer / timer * Room thermostat * Cylinder thermostat * 3-port motorised valve (mid-position valve) * Pump (usually external or boiler-integrated) * Junction box (commonly wiring centre) --- == System Operation == * Heating and hot water are cont...") | ||||
| N 14:05 | Heating System Electrical Installation Guide diffhist +4,288 Morgan Allen talk contribs (Created page with "= Heating System Electrical Installation Guide = == Important Note == All wiring must be carried out in accordance with manufacturer instructions and current electrical regulations. This guide is for installation workflow and verification only. Always refer to the specific system wiring diagram before termination. == 1. System Identification == * Identify heating system type: ** Combi boiler ** System boiler with cylinder ** Heat-only (regular boiler) ** Underfloor hea...") | ||||
| N 13:56 | RCD/RCBO Tripping diffhist +3,643 Morgan Allen talk contribs (Created page with "= RCD Fault Finding Checklist = == Purpose == To provide a structured, practical method for identifying why an RCD is tripping and locating the fault safely and efficiently. == Common Reasons An RCD Trips == * Earth leakage on a circuit (most common cause) * Faulty appliance plugged into a socket circuit * Damaged cable (nails, screws, heat, crushing) * Moisture ingress into accessories or outdoor equipment * Neutral-to-earth fault anywhere on the protected side * Inc...") | ||||
|
|
13:55 | Main Page 2 changes history +27 [Morgan Allen (2×)] | |||
|
|
13:55 (cur | prev) +5 Morgan Allen talk contribs (→Most Used Procedures) | ||||
|
|
13:49 (cur | prev) +22 Morgan Allen talk contribs (→Quick Links) | ||||
| N 13:55 | RCD Tripping diffhist +3,643 Morgan Allen talk contribs (Created page with "= RCD Fault Finding Checklist = == Purpose == To provide a structured, practical method for identifying why an RCD is tripping and locating the fault safely and efficiently. == Common Reasons An RCD Trips == * Earth leakage on a circuit (most common cause) * Faulty appliance plugged into a socket circuit * Damaged cable (nails, screws, heat, crushing) * Moisture ingress into accessories or outdoor equipment * Neutral-to-earth fault anywhere on the protected side * Inc...") | ||||
| N 13:47 | Consumer Unit Change Checklist diffhist +4,326 Morgan Allen talk contribs (Created page with "= Consumer Unit Replacement Procedure = == Purpose == To safely replace an existing consumer unit with a new unit, ensuring all circuits are correctly reconnected, protected by the appropriate protective devices, and left in a safe working condition. == Procedure == === 1. Confirm The Scope Of Work === * Identify the existing consumer unit and all outgoing circuits. * Check for signs of damage, overheating, or outdated equipment. * Confirm whether the replacement is l...") | ||||
|
|
N 13:42 | Socket Replacement 2 changes history +2,011 [Morgan Allen (2×)] | |||
|
|
13:42 (cur | prev) −107 Morgan Allen talk contribs | ||||
| N |
|
12:21 (cur | prev) +2,118 Morgan Allen talk contribs (Created page with "= Socket Replacement Procedure = == Purpose == To ensure socket outlets are replaced safely, correctly and in accordance with company standards. == Required Equipment == * Approved Voltage Indicator * Proving Unit * Lock Off Kit * Hand Tools * Appropriate Test Equipment == Procedure == === 1. Assess The Existing Installation === * Inspect the condition of the existing socket and surrounding area. * Identify any signs of overheating, damage or poor workmanship. * C...") | |||
| N 12:31 | Light Switch Replacement diffhist +1,412 Morgan Allen talk contribs (Created page with "= Light Switch Replacement Procedure = == Purpose == To safely replace a faulty, damaged or outdated light switch. == Procedure == === 1. Confirm The Circuit === * Identify the switch and the light(s) it controls. * Check whether it is a 1-way, 2-way or intermediate switch. === 2. Isolate The Circuit === * Follow the JME Safe Isolation Procedure. * Lock off and prove dead before starting work. === 3. Remove The Existing Switch === * Remove the faceplate. * Check...") | ||||
| N 12:18 | Safe Isolation Procedure diffhist +1,645 Morgan Allen talk contribs (Created page with "= Safe Isolation Procedure = == Purpose == To ensure electrical circuits are safely isolated and proven dead before any work is carried out. == Required Equipment == * Approved Voltage Indicator * Proving Unit * Lock Off Device * Warning Tag == Procedure == === 1. Identify The Correct Circuit === Confirm the circuit or equipment to be worked on and identify the correct means of isolation. === 2. Inform Relevant Persons === Advise the customer, occupier or any af...") | ||||
| 11:45 | Day One Checklist diffhist +1,587 Morgan Allen talk contribs | ||||
| N 11:43 | Customer Communication diffhist +1,488 Morgan Allen talk contribs (Created page with "= Customer Communication = == Purpose == Professional communication is a key part of every job. Customers may not fully understand electrical work, so it is important that JME operatives communicate clearly, respectfully and professionally at all times. == On Arrival == * Introduce yourself and confirm the reason for your visit. * Be polite, friendly and approachable. * Explain what work you will be carrying out. * Confirm any power interruptions before commencing wo...") | ||||
|
|
N 11:39 | Van Stock Standards 2 changes history +1,667 [Morgan Allen (2×)] | |||
|
|
11:39 (cur | prev) −14 Morgan Allen talk contribs (→Connectors & Consumables) | ||||
| N |
|
11:38 (cur | prev) +1,681 Morgan Allen talk contribs (Created page with "= JME Van Stock Standards = == Purpose == To ensure all JME electricians maintain a consistent stock level to maximise first-time fixes and reduce unnecessary supplier visits. == Essential Accessories == The following items shall be carried on every van: * 1 Gang Socket * 2 Gang Socket * Switched FCU * Unswitched FCU * 1 Gang Light Switch * 2 Gang Light Switch * Intermediate Switch * Pull Cord Switch * 20A Double Pole Switch * Pendant Set == Consumer Unit Stock ==...") | |||
9 June 2026
| N 16:49 | Toolbox Talks diffhist +136 Morgan Allen talk contribs (Created page with "Safe Isolation Refresher Working At Height Ladder Safety Manual Handling Electrical Fire Risks Arc Fault Awareness Customer Safety") | ||||
| N 16:49 | Day One Checklist diffhist +18 195.180.36.157 talk (Created page with "Morgan loves willy") | ||||
| N 16:49 | Company Standards diffhist +177 Morgan Allen talk contribs (Created page with "JME Cable Routing Standards JME Labelling Standards JME Testing Standards JME Photo Standards JME Customer Handover Standards JME Van Stock Standards JME Uniform Standards") | ||||
| N 16:48 | Testing and Certification diffhist +157 Morgan Allen talk contribs (Created page with "Minor Works Workflow EIC Workflow EICR Workflow Continuity Testing Insulation Resistance Testing Polarity Testing RCD Testing Photo Evidence Standards") | ||||
| N 16:48 | Fault Finding diffhist +186 Morgan Allen talk contribs (Created page with "RCD Tripping RCBO Tripping MCB Tripping No Power To Property No Power To Circuit Lighting Faults Socket Circuit Faults Intermittent Faults Loose Neutral Faults Broken Ring Final") | ||||
| N 16:47 | Consumer Units diffhist +159 Morgan Allen talk contribs (Created page with "Consumer Unit Change Checklist RCBO Replacement MCB Replacement RCD Replacement SPD Installation Board Labelling Standards Consumer Unit Testing Sequence") | ||||
| N 16:47 | Domestic Installations diffhist +223 Morgan Allen talk contribs (Created page with "Socket Replacement Light Switch Replacement FCU Replacement Adding A Socket Adding A Spur Cooker Connection Electric Shower Connection Extractor Fan Replacement Smoke Alarm Replacement Outside Lighting Installation") | ||||
| N 16:46 | Safe Isolation diffhist +111 Morgan Allen talk contribs (Created page with "Safe Isolation Procedure Lock Off Procedure Proving Unit Checks Isolation Checklist Common Isolation Errors") | ||||
| 16:08 | Main Page diffhist −203 Morgan Allen talk contribs | ||||
| 16:04 | User rights log Jjiimm2012 talk contribs changed group membership for Morgan Allen: granted bureaucrat, interface administrator and administrator | ||||
|
|
16:02 | (User creation log) [Jjiimm2012; James Evenett] | |||
|
|
16:02 User account Morgan Allen talk contribs was created by Jjiimm2012 talk contribs and password was sent by email | ||||
|
|
15:56 User account James Evenett talk contribs was created | ||||