Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Hide registered users | Hide bots | Hide redirects

10 June 2026

  • 14:3914:39, 10 June 2026 Heating Fault Decision Tree (Core Diagnostic Flow) (hist | edit) [1,254 bytes] Morgan Allen (talk | contribs) (Created page with "= Heating Fault Decision Tree = == Purpose == To quickly identify whether a heating fault is caused by controls, wiring, or the boiler itself. --- == Step 1: Identify Symptom == * No heating at all * No hot water * Intermittent heating * Heating stuck ON * Boiler not firing --- == Step 2: Check Demand Exists == * Raise room thermostat above ambient temperature * Check programmer is calling for heating/hot water * Observe: ** Valve movement ** Relay clicks ** Boiler...")
  • 14:3814:38, 10 June 2026 Heating System No Hot Water Fault Guide (hist | edit) [1,194 bytes] Morgan Allen (talk | contribs) (Created page with "= Heating System No Hot Water Fault Guide = == Purpose == To identify why domestic hot water is not being produced in a heating system. --- == 1. System Type Confirmation == * Combi boiler (no cylinder) * System boiler (with cylinder) * Heat-only boiler --- == 2. Combi Boiler Checks == * Check flow rate demand (tap fully open) * Check for ignition attempt * Check for boiler error codes * Check inlet pressure and filters (if applicable) --- == 3. Cylinder System Ch...")
  • 14:3714:37, 10 June 2026 Heating System No Heat Fault Guide (hist | edit) [1,722 bytes] Morgan Allen (talk | contribs) (Created page with "= Heating System No Heat Fault Guide = == Purpose == To systematically identify why a heating system is not calling for heat or not firing the boiler. --- == 1. Initial Checks == * Confirm system has power (boiler, programmer, controls) * Check programmer is set to ON or timed correctly * Check thermostat setpoint is above room temperature * Check for any obvious error codes on boiler --- == 2. Confirm Demand Signal == * Increase thermostat temperature * Listen/obse...")
  • 14:3714:37, 10 June 2026 Fault finding guide (hist | edit) [143 bytes] Morgan Allen (talk | contribs) (Created page with "* Heating System No Heat Fault Guide * Heating System No Hot Water Fault Guide * Heating Fault Decision Tree (Core Diagnostic Flow)")
  • 14:1014:10, 10 June 2026 Underfloor Heating Electrical Reference Pack (hist | edit) [1,313 bytes] Morgan Allen (talk | contribs) (Created page with "= Underfloor Heating Electrical Wiring Reference = == Overview == Underfloor heating systems use zone controllers and actuators to regulate heating in individual rooms or areas. == Main Components == * Boiler (or heat source) * UFH control manifold with actuators * Zone controller * Room thermostats * Pump * Wiring centre / control box --- == System Operation == * Each room thermostat controls an actuator on the manifold. * When a zone calls for heat, actuators open....")
  • 14:1014:10, 10 June 2026 Combi Boiler Control Wiring Reference Pack (hist | edit) [1,299 bytes] Morgan Allen (talk | contribs) (Created page with "= Combi Boiler Electrical Control Wiring Reference = == Overview == Combi systems do not require external hot water control. Heating demand is sent directly to the boiler. == Main Components == * Combi boiler * Room thermostat or smart thermostat * Optional external programmer * Fused spur supply * Boiler control terminals (heating demand input) --- == System Operation == * Boiler fires when it receives a heating demand signal. * No cylinder or zone valves required....")
  • 14:0914:09, 10 June 2026 S-Plan Plus / Zoned Systems Reference Pack (hist | edit) [1,375 bytes] Morgan Allen (talk | contribs) (Created page with "= S-Plan Plus (Zoned Heating System) Wiring Reference = == Overview == S-Plan Plus extends S-Plan by adding multiple heating zones, each with its own valve and thermostat. == Main Components == * Boiler * Programmer / smart controller * Multiple room thermostats (zone control) * Multiple 2-port zone valves * Cylinder thermostat (if applicable) * Pump * Wiring centre / zone control module --- == System Operation == * Each heating zone operates independently. * Hot wat...")
  • 14:0814:08, 10 June 2026 S-Plan Wiring Reference Pack (hist | edit) [1,335 bytes] Morgan Allen (talk | contribs) (Created page with "= S-Plan Heating System Wiring Reference = == Overview == S-Plan systems use separate 2-port valves for heating and hot water control. == Main Components == * Boiler * Programmer / timer * Room thermostat * Cylinder thermostat * 2 × 2-port motorised zone valves (heating + hot water) * Pump * Junction box / wiring centre --- == System Operation == * Heating and hot water are independently controlled. * Each zone has its own valve. * Each valve provides a separate boi...")
  • 14:0714:07, 10 June 2026 Y-Plan Wiring Reference Pack (hist | edit) [1,517 bytes] Morgan Allen (talk | contribs) (Created page with "= Y-Plan Heating System Wiring Reference = == Overview == Y-Plan systems use a single 3-port motorised valve to control heating and hot water from one boiler. == Main Components == * Boiler (with heating demand input) * Programmer / timer * Room thermostat * Cylinder thermostat * 3-port motorised valve (mid-position valve) * Pump (usually external or boiler-integrated) * Junction box (commonly wiring centre) --- == System Operation == * Heating and hot water are cont...")
  • 14:0514:05, 10 June 2026 Heating System Electrical Installation Guide (hist | edit) [4,288 bytes] Morgan Allen (talk | contribs) (Created page with "= Heating System Electrical Installation Guide = == Important Note == All wiring must be carried out in accordance with manufacturer instructions and current electrical regulations. This guide is for installation workflow and verification only. Always refer to the specific system wiring diagram before termination. == 1. System Identification == * Identify heating system type: ** Combi boiler ** System boiler with cylinder ** Heat-only (regular boiler) ** Underfloor hea...")
  • 14:0414:04, 10 June 2026 Heating Systems (hist | edit) [295 bytes] Morgan Allen (talk | contribs) (Created page with "* Heating System Electrical Installation Guide * Y-Plan Wiring Reference Pack * S-Plan Wiring Reference Pack * S-Plan Plus / Zoned Systems Reference Pack * Combi Boiler Control Wiring Reference Pack * Underfloor Heating Electrical Reference Pack")
  • 13:5613:56, 10 June 2026 RCD/RCBO Tripping (hist | edit) [3,643 bytes] Morgan Allen (talk | contribs) (Created page with "= RCD Fault Finding Checklist = == Purpose == To provide a structured, practical method for identifying why an RCD is tripping and locating the fault safely and efficiently. == Common Reasons An RCD Trips == * Earth leakage on a circuit (most common cause) * Faulty appliance plugged into a socket circuit * Damaged cable (nails, screws, heat, crushing) * Moisture ingress into accessories or outdoor equipment * Neutral-to-earth fault anywhere on the protected side * Inc...")
  • 13:5513:55, 10 June 2026 RCD Tripping (hist | edit) [3,643 bytes] Morgan Allen (talk | contribs) (Created page with "= RCD Fault Finding Checklist = == Purpose == To provide a structured, practical method for identifying why an RCD is tripping and locating the fault safely and efficiently. == Common Reasons An RCD Trips == * Earth leakage on a circuit (most common cause) * Faulty appliance plugged into a socket circuit * Damaged cable (nails, screws, heat, crushing) * Moisture ingress into accessories or outdoor equipment * Neutral-to-earth fault anywhere on the protected side * Inc...")
  • 13:4713:47, 10 June 2026 Consumer Unit Change Checklist (hist | edit) [4,326 bytes] Morgan Allen (talk | contribs) (Created page with "= Consumer Unit Replacement Procedure = == Purpose == To safely replace an existing consumer unit with a new unit, ensuring all circuits are correctly reconnected, protected by the appropriate protective devices, and left in a safe working condition. == Procedure == === 1. Confirm The Scope Of Work === * Identify the existing consumer unit and all outgoing circuits. * Check for signs of damage, overheating, or outdated equipment. * Confirm whether the replacement is l...")
  • 12:3112:31, 10 June 2026 Light Switch Replacement (hist | edit) [1,412 bytes] Morgan Allen (talk | contribs) (Created page with "= Light Switch Replacement Procedure = == Purpose == To safely replace a faulty, damaged or outdated light switch. == Procedure == === 1. Confirm The Circuit === * Identify the switch and the light(s) it controls. * Check whether it is a 1-way, 2-way or intermediate switch. === 2. Isolate The Circuit === * Follow the JME Safe Isolation Procedure. * Lock off and prove dead before starting work. === 3. Remove The Existing Switch === * Remove the faceplate. * Check...")
  • 12:2112:21, 10 June 2026 Socket Replacement (hist | edit) [2,011 bytes] Morgan Allen (talk | contribs) (Created page with "= Socket Replacement Procedure = == Purpose == To ensure socket outlets are replaced safely, correctly and in accordance with company standards. == Required Equipment == * Approved Voltage Indicator * Proving Unit * Lock Off Kit * Hand Tools * Appropriate Test Equipment == Procedure == === 1. Assess The Existing Installation === * Inspect the condition of the existing socket and surrounding area. * Identify any signs of overheating, damage or poor workmanship. * C...")
  • 12:1812:18, 10 June 2026 Safe Isolation Procedure (hist | edit) [1,645 bytes] Morgan Allen (talk | contribs) (Created page with "= Safe Isolation Procedure = == Purpose == To ensure electrical circuits are safely isolated and proven dead before any work is carried out. == Required Equipment == * Approved Voltage Indicator * Proving Unit * Lock Off Device * Warning Tag == Procedure == === 1. Identify The Correct Circuit === Confirm the circuit or equipment to be worked on and identify the correct means of isolation. === 2. Inform Relevant Persons === Advise the customer, occupier or any af...")
  • 11:4311:43, 10 June 2026 Customer Communication (hist | edit) [1,488 bytes] Morgan Allen (talk | contribs) (Created page with "= Customer Communication = == Purpose == Professional communication is a key part of every job. Customers may not fully understand electrical work, so it is important that JME operatives communicate clearly, respectfully and professionally at all times. == On Arrival == * Introduce yourself and confirm the reason for your visit. * Be polite, friendly and approachable. * Explain what work you will be carrying out. * Confirm any power interruptions before commencing wo...")
  • 11:3811:38, 10 June 2026 Van Stock Standards (hist | edit) [1,753 bytes] Morgan Allen (talk | contribs) (Created page with "= JME Van Stock Standards = == Purpose == To ensure all JME electricians maintain a consistent stock level to maximise first-time fixes and reduce unnecessary supplier visits. == Essential Accessories == The following items shall be carried on every van: * 1 Gang Socket * 2 Gang Socket * Switched FCU * Unswitched FCU * 1 Gang Light Switch * 2 Gang Light Switch * Intermediate Switch * Pull Cord Switch * 20A Double Pole Switch * Pendant Set == Consumer Unit Stock ==...")

9 June 2026